| Flights arriving in: | ||
|---|---|---|
| Saint Croix, VI, Virgin Islands (U.S.) | ||
| (STX-Alexander Hamilton Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| San Juan, PR | 200 | 08:09 AM | Arrived | |
| CYRIL L. KING ST.THOMAS, VI | 961 | 02:49 PM | Planned | |
| San Juan, PR | Air Cargo Carriers | 8102 | 11:08 AM | Arrived |
| Miami, FL | American | 1297 | 01:31 PM | Arrived |
| San Juan, PR | American Eagle | 4824 | 06:58 AM | Arrived |
| San Juan, PR | American Eagle | 4885 | 03:42 PM | Scheduled |
| San Juan, PR | American Eagle | 4852 | 06:17 PM | Scheduled |
| San Juan, PR | Ameriflight | 6903 | 11:33 AM | Arrived |
| San Juan, PR | Chalair | 9445 | 07:00 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Ibc Airways | 963 | 01:41 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1164 | 03:17 PM | Arrived |
| Saint Maarten | Liat | 312 | 12:20 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1116 | 08:23 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1118 | 08:53 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1126 | 09:38 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1140 | 11:23 AM | Scheduled |
| San Juan, PR | Servicios Aereos Barsa | 1864 | 02:11 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1178 | 04:08 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1192 | 05:58 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 2108 | 07:23 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ||
|---|---|---|
| Saint Croix, VI, Virgin Islands (U.S.) | ||
| (STX-Alexander Hamilton Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| San Juan, PR | 201 | 10:17 AM | Arrived | |
| CYRIL L. KING ST.THOMAS, VI | 960 | 07:10 PM | Planned | |
| San Juan, PR | Air Cargo Carriers | 7102 | 06:00 PM | Planned |
| Miami, FL | American | 1456 | 10:50 AM | Arrived |
| Miami, FL | American | 1290 | 04:05 PM | In Flight |
| San Juan, PR | American Eagle | 4825 | 08:36 AM | Arrived |
| San Juan, PR | American Eagle | 4886 | 03:15 PM | Scheduled |
| San Juan, PR | American Eagle | 4853 | 08:02 PM | Scheduled |
| San Juan, PR | Cape Air | 404 | 10:45 AM | Arrived |
| San Juan, PR | Cape Air | 64 | 10:47 AM | Arrived |
| San Juan, PR | JetBlue Airways | 1163 | 05:13 PM | Arrived |
| Saint Maarten | Liat | 317 | 02:08 PM | Arrived |
| San Juan, PR | Mountain Air Cargo | 7102 | 06:40 PM | Planned |
| San Juan, PR | Servicios Aereos Barsa | 1803 | 07:25 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1115 | 08:50 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1123 | 09:50 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1135 | 11:30 AM | Scheduled |
| San Juan, PR | Servicios Aereos Barsa | 1849 | 01:10 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1173 | 04:15 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1183 | 05:30 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1791 | 05:30 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1189 | 06:10 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1197 | 07:20 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual