| Flights departing from: | ||
|---|---|---|
| Saint Croix, VI, Virgin Islands (U.S.) | ||
| (STX-Alexander Hamilton Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| San Juan, PR | 201 | 09:25 AM | Arrived | |
| Miami, FL | American | 1290 | 04:59 PM | Arrived |
| Miami, FL | American | 1456 | 08:23 AM | Arrived |
| Miami, FL | American | 1290 | 05:10 PM | Scheduled |
| San Juan, PR | American Eagle | 4853 | 06:22 PM | Arrived |
| San Juan, PR | American Eagle | 4825 | 07:58 AM | Arrived |
| San Juan, PR | American Eagle | 4886 | 02:25 PM | Scheduled |
| San Juan, PR | American Eagle | 4853 | 06:30 PM | Scheduled |
| San Juan, PR | JetBlue Airways | 1163 | 04:15 PM | Scheduled |
| Saint Maarten | Liat | 317 | 01:25 PM | Scheduled |
| San Juan, PR | Servicios Aereos Barsa | 1803 | 06:40 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1107 | 07:10 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1117 | 08:25 AM | Scheduled |
| San Juan, PR | Servicios Aereos Barsa | 1823 | 08:50 AM | Scheduled |
| Vieques, PR | Servicios Aereos Barsa | 1541 | 11:10 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1151 | 12:20 PM | Scheduled |
| San Juan, PR | Servicios Aereos Barsa | 1881 | 04:10 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1185 | 05:10 PM | Scheduled |
| San Juan, PR | Servicios Aereos Barsa | 1897 | 06:25 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Saint Croix, VI, Virgin Islands (U.S.) | ||
| (STX-Alexander Hamilton Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| San Juan, PR | 200 | 07:56 AM | Arrived | |
| CYRIL L. KING ST.THOMAS, VI | 961 | 09:20 AM | Planned | |
| San Juan, PR | Air Cargo Carriers | 8102 | 10:27 AM | Arrived |
| Miami, FL | American | 881 | 09:14 PM | Arrived |
| Miami, FL | American | 1297 | 03:27 PM | Scheduled |
| Miami, FL | American | 881 | 09:10 PM | Scheduled |
| San Juan, PR | American Eagle | 4824 | 07:19 AM | Arrived |
| San Juan, PR | American Eagle | 4885 | 01:51 PM | Scheduled |
| San Juan, PR | American Eagle | 4852 | 05:43 PM | Scheduled |
| San Juan, PR | Ameriflight | 6903 | 11:31 AM | Arrived |
| San Juan, PR | JetBlue Airways | 1164 | 03:00 PM | Scheduled |
| Saint Maarten | Liat | 312 | 12:12 PM | Arrived |
| San Juan, PR | Mountain Air Cargo | 8102 | 09:15 AM | Planned |
| San Juan, PR | Mountain Air Cargo | 8104 | 11:45 AM | Landed |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1114 | 08:04 AM | Scheduled |
| San Juan, PR | Servicios Aereos Barsa | 1810 | 08:15 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1120 | 09:14 AM | Scheduled |
| San Juan, PR | Servicios Aereos Barsa | 1834 | 10:30 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1156 | 01:24 PM | Scheduled |
| Vieques, PR | Servicios Aereos Barsa | 1570 | 03:26 PM | Scheduled |
| San Juan, PR | Servicios Aereos Barsa | 1882 | 05:50 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Servicios Aereos Barsa | 1188 | 06:04 PM | Scheduled |
| San Juan, PR | Servicios Aereos Barsa | 2820 | 09:10 PM | Scheduled |
| San Juan, PR | Skyway Enterprises | 8902 | 12:51 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual